Test Information
Date Test: 22-3-2026
Instrument: KONNWEI DAIG OBD
Inspector: Mr.Kowit Kerepattananon
Organization: KMITL Mechanical Engineering
Page FB: Doctora Hybrid Battery
Line: aaa-rod
Phone: 0860264442
Car Profile
Model: Camry hybrid
Year: 2011
Province: กรุงเทพ
Battery Type: NIMH
Registration: 8792
Kilometer: 0 km
VIN:
Battery Capacity: 6.5 Ah
Registration: 8792
Kilometer: 0 km
VIN:
NiMH Battery Status
SOC MAX
58.80%
SOC MIN
39.59%
TEST TIME
132s
Voltage Diff (Start)
0.150V
OK
Voltage Diff (Finish)
0.610V
NG
SOH (State of Health)
18.51%
Delta SOC (Max 20%)
-0.50%
OKAvg Current: 6.20A
SOC Range: 19.21%
Temp Factor: 0.0171
Data Points: 133
LI-ON Battery Status
SOC MAX
59.58%
SOC MIN
39.59%
TEST TIME
787s
Voltage Diff (Start)
0.050V
OK
Voltage Diff (Finish)
0.120V
OK
SOH (State of Health)
102.21%
Delta SOC (Max 20%)
-0.50%
OKAvg Current: 6.08A
SOC Range: 19.99%
Temp Factor: 0.0000
Data Points: 788
Temperature Data (Max 55°C)
NiMH OK
Batt1: 42.8°C → 42.8°CBatt2: 43.7°C → 43.7°C
Batt3: 43.4°C → 43.4°C
LI-ON OK
Batt1: 34.0°C → 33.4°CBatt2: 33.6°C → 33.5°C
Batt3: 33.6°C → 33.5°C
Engine Coolant: -41.0-0.0°C
Inverter Coolant: -41.0-0.0°C
Inverter Coolant: -41.0-0.0°C
Inverter Pump: -257-0 RPM
Pack Voltage
NiMH
Start: 247.8V
End: 232.3V
Max: 247.8V
Min: 232.3V
LI-ON
Start: 245.7V
End: 231.0V
Max: 245.8V
Min: 231.0V
Vehicle Data
| Topic | NiMH | LI-ON |
|---|---|---|
| 12V Battery (Std: 11.5-12.5V) | 14.60 V | 14.10 V |
| Engine Coolant (Max 95°C) | -41.0-0.0 °C | -41.0-0.0 °C |
| Inverter Coolant | -41.0-0.0 °C | -41.0-0.0 °C |
| Inverter Pump (Std: 3500-4875 RPM) | -257-0 RPM | -257-0 RPM |
| Cooling Fan | 9.0% | 9.0% |
| Ambient Temp | 38.3 °C | 35.1 °C |
| Battery Intake Temp | -32.0 °C | -32.0 °C |
| Evaporator Temp | 19.6 °C | 14.8 °C |
| Fan Motor Voltage | -0.10 V | -0.10 V |
| Avg Speed | 0.0 km/h | 0.0 km/h |
| Avg Throttle Position | 17.2% | 17.6% |
| Trip Distance | 0.00 km | 0.00 km |
Charts Comparison
SOC (State of Charge) Over Time
Battery Block Voltages (17 Blocks)
Temperature Trends
Battery Block Voltages (Std: 14.0-17.0V)
NiMH Block Voltages
| Block | Start (V) | Finish (V) | Diff | Status |
|---|---|---|---|---|
| V1 | 16.49 | 15.44 | 1.05 | Normal |
| V2 | 16.59 | 15.34 | 1.25 | Normal |
| V3 | 16.51 | 15.68 | 0.83 | Normal |
| V4 | 16.49 | 15.68 | 0.81 | Normal |
| V5 | 16.51 | 15.68 | 0.83 | Normal |
| V6 | 16.51 | 15.75 | 0.76 | Normal |
| V7 | 16.49 | 15.53 | 0.96 | Normal |
| V8 | 16.48 | 15.51 | 0.97 | Normal |
| V9 | 16.51 | 15.44 | 1.07 | Normal |
| V10 | 16.51 | 15.66 | 0.85 | Normal |
| V11 | 16.49 | 15.36 | 1.13 | Normal |
| V12 | 16.49 | 15.49 | 1.00 | Normal |
| V13 | 16.56 | 15.24 | 1.32 | Normal |
| V14 | 16.61 | 15.14 | 1.47 | Normal |
| V15 | 16.54 | 15.41 | 1.13 | Normal |
| V16 | 16.51 | 15.63 | 0.88 | Normal |
| V17 | 16.46 | 15.63 | 0.83 | Normal |
LI-ON Block Voltages
| Block | Start (V) | Finish (V) | Diff | Status |
|---|---|---|---|---|
| V1 | 16.54 | 15.51 | 1.03 | Normal |
| V2 | 16.54 | 15.51 | 1.03 | Normal |
| V3 | 16.51 | 15.46 | 1.05 | Normal |
| V4 | 16.54 | 15.51 | 1.03 | Normal |
| V5 | 16.49 | 15.51 | 0.98 | Normal |
| V6 | 16.54 | 15.49 | 1.05 | Normal |
| V7 | 16.51 | 15.44 | 1.07 | Normal |
| V8 | 16.53 | 15.50 | 1.03 | Normal |
| V9 | 16.54 | 15.49 | 1.05 | Normal |
| V10 | 16.51 | 15.49 | 1.02 | Normal |
| V11 | 16.51 | 15.46 | 1.05 | Normal |
| V12 | 16.54 | 15.51 | 1.03 | Normal |
| V13 | 16.54 | 15.44 | 1.10 | Normal |
| V14 | 16.54 | 15.51 | 1.03 | Normal |
| V15 | 16.49 | 15.49 | 1.00 | Normal |
| V16 | 16.54 | 15.56 | 0.98 | Normal |
| V17 | 16.54 | 15.53 | 1.01 | Normal |
SOH Classification
> 60%
New
(ใหม่)
40-60%
Normal
(ทั่วไป)
20-40%
Degraded
(เสื่อม)
< 20%
Failed
(เสีย)
Voltage Diff Classification
< 0.2V
Good
(ดี)
0.2-0.3V
General
(ทั่วไป)
0.3-0.5V
Risk P0A80
(เสี่ยง)
> 0.5V
Failed
(แบตเสีย)